Cisco WS-C3850-24P-S, Cisco Catalyst C3850 Switch, 24x1G POE+, Layer 3, Stackable
WS-C3850-24P-S
Información del Producto
Stackable 24 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply, 1 RU, IP Base feature set
Detalles del Producto
Especificaciones Técnicas
| Model | WS-C3850-24P-S |
| Brand | Cisco |
| Detail | Stackable 24 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply, 1 RU, IP Base feature set |
| List Price | US$7,300.00(63% OFF) |
| Replacement | C9300-24P-A, Cisco Catalyst 9300 Switch, 24x1G PoE+/Modular uplink/Net Adv |
| model info | WS-C3850-24P-S |
| enclosure type | Rack-mountable - 1U |
| Ports | 24 x 10/100/1000 (POE+) |
| Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling● Management console port: RJ-45-to-DB9 cable for PC connections |
| Available PoE Power | 435W |
| Switching Capacity | 92Gbps |
| Maximum stacking number | up to 9 switches with same IOS feature set in same series |
| Stack Bandwidth | 480Gbps |
| Forwarding Performance | 68.4Mpps |
| FNF entries | 24,000 flows |
| Maximum VLANs IDs | 1,000 |
| MAC Address Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 4 G |
| Flash Memory | 2 G |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Total number of WLANs per switch | 64 |
| Wireless bandwidth per switch | up to 20Gbps |
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
| Network Modules Selection | ● C3850-NM-4-1G: 4 x 1G uplinks network module●C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module |
| Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length●STACK-T1-1M StackWise stacking cable with a 1.0 m length●STACK-T1-3M StackWise stacking cable with a 3.0 m length |
| Stack Power Cable (recommended) | ●CAB-SPWR-30CM stack power cable with a 30CM length●CAB-SPWR-150CM stack power cable with a 150CM length |
| Power supply | PWR-C1-715WAC |
| Power Device | Power supply - redundant - plug-in module |
| Power Redundancy | optional |
| Voltage range (Auto) | 100V-240V |
| Power Consumption of standalone(in Watts) | 88.32 (max) |
| Width | 17.5 Inches (44.5 cm) |
| Depth | 17.7 Inches (44.5 Cm) |
| Height | 1.75 Inches (4.45 cm) |
| Weight | 16.3 Pounds (7.4Kg) |
| Rack Mounting Kit | optional |
| MTBF in hours | 269,450 |
| Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco● IEEE 802.1p CoS Prioritization● IEEE 802.1Q VLAN● IEEE 802.1s● IEEE 802.1w● IEEE 802.1X● IEEE 802.1X-Rev●IEEE 802.11● IEEE 802.1ab (LLDP)● IEEE 802.3ad● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports● IEEE 802.3 10BASE-T● IEEE 802.3u 100BASE-TX● IEEE 802.3ab 1000BASE-T● IEEE 802.3z 1000BASE-X● RMON I and II standards● SNMP v1, v2c, and v3●IEEE 802.3af and IEEE 802.3at |
| System software | IOS IP Base (Upgradable) |
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Software license | ●C3850-24-S-E: IP Base to IP Services RTU paper license●L-C3850-24-S-E: IP Base to IP Services RTU electronic license |
| Access Point Licenses | ●L-LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery)●L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery)●LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (paper license)●LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |
| Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services |
| Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
| Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
| Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
| Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
| Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF (-5ºC to 35ºC) |
| Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF (-5ºC to +55ºC) |
| Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Storage environment | 40ºF to 160ºF (-40ºC to 70ºC) |
| Operating altitude | Up to 13,000 Feet (Up to 4000 Meters) |
| Storage altitude | Up to 15,000 Feet (Up to 4573 Meters) |
| Operating relative humidity | 10% to 95% noncondensing |
| Storage relative humidity | 10% to 95% noncondensing |
Opiniones de Clientes
Great
Delivers reliable POE+ support, perfect for integrators needing scalable solutions.
Great
Competitive edge with manageable features; Cisco support is highly commendable.
Great
Excellent Ethernet POE+; easy to stack, making it ideal for larger networks.
Great
High-quality managed switch, streamlines network management tasks efficiently.
Great
Great for system integrators; solid performance with 24 POE+ ports and IP Base.
Cotización Rápida
¿Por qué Telecomba?
¿Necesitas ayuda?
Especialistas listos para ayudarte.