Cisco WS-C3850-12XS-S, Cisco Catalyst Switch, 12xSFP/SFP+ 1G/10G/IP Base
WS-C3850-12XS-S
Información del Producto
Stackable 12 SFP+ Ethernet ports, with 350WAC power supply, 1 RU, IP Base feature set
Detalles del Producto
Especificaciones Técnicas
| Model | WS-C3850-12XS-S |
| Brand | Cisco |
| Detail | Stackable 12 SFP+ Ethernet ports, with 350WAC power supply, 1 RU, IP Base feature set |
| List Price | US$28,808.00(68% OFF) |
| model info | WS-C3850-12XS-S |
| enclosure type | Rack-mountable - 1U |
| Ports | 12 x SFP+ ports |
| Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling● Management console port: RJ-45-to-DB9 cable for PC connections |
| Available PoE Power | None |
| Switching Capacity | 320Gbps |
| Maximum stacking number | 9 |
| Stack Bandwidth | 480Gbps |
| Forwarding Performance | 227.28Mpps |
| FNF entries | 48,000 flows |
| Maximum VLANs IDs | 1,000 |
| MAC Address Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 4 G |
| Flash Memory | 4 G |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Total number of WLANs per switch | 64 |
| Wireless bandwidth per switch | up to 20Gbps |
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
| Network Modules Selection | ● C3850-NM-4-1G: 4 x 1G uplinks network module●C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module |
| Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length●STACK-T1-1M StackWise stacking cable with a 1.0 m length●STACK-T1-3M StackWise stacking cable with a 3.0 m length |
| Stack Power Cable (recommended) | ●CAB-SPWR-30CM stack power cable with a 30CM length●CAB-SPWR-150CM stack power cable with a 150CM length |
| Power supply | PWR-C1-350WAC |
| Power Device | Power supply - redundant - plug-in module |
| Power Redundancy | optional |
| Voltage range (Auto) | 100V-240V |
| Power Consumption of standalone(in Watts) | 109.75 (Max) |
| Width | 17.5 Inches (44.5 cm) |
| Depth | 17.7 Inches (45.0 cm) |
| Height | 1.75 Inches (4.45 cm) |
| Weight | 12.9 Pounds (5.8 Kg) |
| Rack Mounting Kit | optional |
| MTBF in hours | 371,440 |
| Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco● IEEE 802.1p CoS Prioritization● IEEE 802.1Q VLAN● IEEE 802.1s● IEEE 802.1w● IEEE 802.1X● IEEE 802.1X-Rev●IEEE 802.11● IEEE 802.1ab (LLDP)● IEEE 802.3ad● IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports● IEEE 802.3 10BASE-T● IEEE 802.3u 100BASE-TX● IEEE 802.3ab 1000BASE-T● IEEE 802.3z 1000BASE-X● RMON I and II standards● SNMP v1, v2c, and v3 |
| System software | IOS IP Base (Upgradable) |
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Software license | ●C3850-12-S-E: IP Base to IP Services RTU paper license●L-C3850-12-S-E: IP Base to IP Services RTU electronic license |
| Access Point Licenses | ●L-LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery)●L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery)●LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (paper license)●LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |
| Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services |
| Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
| Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
| Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
| Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
| Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF (-5ºC to 35ºC) |
| Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF (-5ºC to +55ºC) |
| Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Storage environment | 40ºF to 160ºF (-40ºC to 70ºC) |
| Operating altitude | Up to 13,000 Feet (Up to 4000 Meters) |
| Storage altitude | Up to 15,000 Feet (Up to 4573 Meters) |
| Operating relative humidity | 10% to 95% noncondensing |
| Storage relative humidity | 10% to 95% noncondensing |
Opiniones de Clientes
OK
Original new products from Router-switch.com
Excellent service
They provide an efficient service attending instantly the requirements of our project and engineering staff. Fast delivery of the products and constant information of the equipment that they have i...
Quick Delivery
We trust you because of the excellent delivery times
Just what we needed
The more expensive model may have better reach, but this one works great and is lightyears better than my previous switch.
Run smoothly
It runs for a long time without any problem.
Cotización Rápida
¿Por qué Telecomba?
¿Necesitas ayuda?
Especialistas listos para ayudarte.