Cisco PWR-C1-715WAC-P, Cisco Catalyst 3850 Power Supply, 715W AC, Hot-swappable, Plug-in module
CIS-PWR-C1-715WAC-P
Cisco
PWR-C1-715WAC-P
$376 USD
Poco Stock
New Factory Sealed
Stock limitado
Información del Producto
715WAC Platinum-rated power supply spare
Detalles del Producto
SKU
CIS-PWR-C1-715WAC-P
Modelo
PWR-C1-715WAC-P
Marca
Cisco
Categoría
Cisco
Estado
Poco Stock
Garantía
1 año
Condición
New Factory Sealed
Soporte
Técnico especializado
Especificaciones Técnicas
| Model | PWR-C1-715WAC-P |
| Brand | Cisco |
| Detail | 715WAC Platinum-rated power supply spare |
| List Price | US$1,479.00(75% OFF) |
| Power supply rated maximum output power | 715W |
| Total output BTU(note: 1000 BTU/hr = 293W) | 2440 BTU/hr, 715W |
| Input-voltage range and frequency | 100 to 240 VAC,50 to 60 Hz |
| Input current | 10-5A |
| Output ratings | 56V at 12.8A |
| Output holdup time | 20 ms minimum at 100VAC |
| Power-supply input receptacles | IEC 320-C16(IEC60320-C16) |
| Power Supply Efficiency | Platinum Efficiency |
| MTBF | 1,054,881 (ranges from 1.05M to 2.6M depending on temperature, input voltage and vendor) |
| Power cord rating | 15A |
| Physical specifications | (H x W x D): 1.58 x 3.25 x 12.20 inWeight: 2.6 lb (1.2 kg) |
| Operating temperature | Normal operating temperature*and altitudes:● -5°C to +45°C, up to 5000 feet (1500m)● -5°C to +40°C, up to 10,000 feet (3000m)*Minimum ambient temperature for cold start is 32°F (0°C)Short-term*exceptional conditions:● -5°C to +50°C, up to 5000 feet (1500m)● -5°C to +45°C, up to 10,000 feet (3000m)● -5°C to +45°C, at sea level with single fan failure*Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
| Storage temperature | 40° to 158°F (-40° to 70°C) |
| Relative humidity operating and nonoperating noncondensing | 5% to 90% noncondensing |
| Altitude | 10,000 ft. (3000 meters), up to 45°C |
| EMI and EMC compliance | FCC Part 15 (CFR 47) Class AICES-003 Class AEN 55032 Class ACISPR 32 Class AAS/NZS 3548 Class ABSMI Class A(AC input models only)VCCI Class AEN 55024, EN300386,EN 61000-3-2, EN 61000-3-3EN61000-4-2, EN61000-4-3,EN61000-4-4, EN61000-4-5,EN61000-4-6 |
| LED indicators | “AC OK”: Input power to the power supply is OK“PS OK”: Output power from the power supply is OK |
Opiniones de Clientes
Aún no hay opiniones para este producto.
Cotización Rápida
¿Por qué Telecomba?
Garantía 1 año
24-48h entrega
Soporte técnico
Hasta 70% ahorro
¿Necesitas ayuda?
Especialistas listos para ayudarte.