Cisco ISR4431-DNA, Cisco ISR 4431 Router, 4GE/3NIM/8G FLASH
ISR4431-DNA
4.0
(1)
Cisco
ISR4431-DNA
Consultar precio
Agotado
New Factory Sealed
Información del Producto
Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) with DNA sub
Detalles del Producto
SKU
ISR4431-DNA
Modelo
ISR4431-DNA
Marca
Cisco
Categoría
Cisco Router ISR 4000
Estado
Agotado
Garantía
1 año
Condición
New Factory Sealed
Soporte
Técnico especializado
Especificaciones Técnicas
| Model | ISR4431-DNA |
| Brand | Cisco |
| Detail | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) with DNA sub |
| Product Code | ISR4431-DNA |
| Description | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) with DNA sub |
| Aggregate Throughput (Default) | 500 Mbps |
| Aggregate Throughput (Performance License) | 1 Gbps |
| Aggregate CEF Only Throughput (Boost License) | Over 4 Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| Total onboard WAN or LAN 10Gbps ports | N/A |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | N/A |
| Default memory DDR3 ECC DRAM (data plane) | 2 GB |
| Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
| Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 2 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45(up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC, DC, and PoE |
| Redundant power supply | Internal: AC, DC, and PoE |
| AC input voltage | 100 to 240 VAC autoranging |
| DC Input VoltageInput VoltageInput Current | 48–60 V12 A Max |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 3 to 1.3 A |
| AC input surge current | 60 A peak and less than 5 Arms per half cycle |
| Typical power (no modules) (watts) | 65 |
| Maximum power with AC power supply (watts) | 250 (no PoE) |
| Maximum power with DC power supply (watts) | 437 (no PoE) |
| Maximum power with PoE power supply (platform only) (watts) | 500 with PoE redundant1000 with PoE boost no redundancy |
| Maximum endpoint PoE power available from PoE power supply (watts) | 250 W with optional redundancy |
| Maximum endpoint PoE power capacity with PoE boost (watts) | 500 W no redundancy |
| Dimensions(H x W x D) | 1.73 x 17.25 x 19.97 in(43.9 x 438.15 x 507.2 mm) |
| Rack height | 1 Rack Units (1RU) |
| Rack-mount 19in. (48.3 cm) EIA | Included |
| Included | Optional |
| Wall-mount | Yes |
| Airflow | I/O side to bezel side |
| MTBF (Hours) | 512970 |
| Temperature | 40 to 158ºF(-40 to 70ºC) |
| Altitude(China) | 0–6,560 ft.(0–2,000 m) |
| Altitude(Rest of the world) | 0–10,000 ft.(0–3,050 m) |
| Short Term Temperature upto 6560ft per NEBS GR-63-CORE | N/A |
| Relative humidity | 5% to 95% |
| Short-term humidity | 5% to 90% not to exceed 0.024 kg water/kg of dry air |
| Acoustics:Sound pressure(Typical/maximum) | 54.3/79.1 dBA |
| Altitude | 15,584 ft (4750m) |
| Safety | UL 60950-1CAN/CSAC22.2 No.60950-1EN 60950-1AS/NZS60950-1IEC 60950-1 |
| EMC | 47 CFR, Part 15ICES-003Class AEN55032Class ACISPR32Class AAS/NZS CISPR 32Class AVCCI V-3CNS 13438EN 300-386EN 61000 (Immunity)EN 55024, CISPR 24KN22, KN24 |
| Encapsulations | Generic routing encapsulation (GRE), Ethernet, 802.1q VLAN, Point-to-Point Protocol (PPP), Multilink Point-to-Point Protocol (MLPPP), Frame Relay, Multilink Frame Relay (MLFR) (FR.15 and FR.16), High-Level Data Link Control (HDLC), Serial (RS-232, RS-449, X.21, V.35, and EIA-530), and PPP over Ethernet (PPPoE) |
| Traffic management | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing, and NBAR. |
| Cryptographic Algorithms | Encryption: DES, 3DES, AES-128 or AES-256 (in CBC and GCM modes); Authentication: RSA (748/1024/2048 bit), ECDSA (256/384 bit); Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |
| Telecom | TIA-968-B CS-03 ANSI T1.101 ITU-T G.823,G.824 IEEE 802.3 RTTE Directive Homologation requirement s vary by country and interface type. |
Opiniones de Clientes
4.0
1 opiniones
5
0
4
1
3
0
2
0
1
0
L
Lucas Myers
01/07/2024
241018Mike212
Cisco ISR 4431 with DNA sub is a powerhouse, boasting impressive 4GE ports and 4GB DRAM, ideal for robust network integration.
Cotización Rápida
¿Por qué Telecomba?
Garantía 1 año
24-48h entrega
Soporte técnico
Hasta 70% ahorro
¿Necesitas ayuda?
Especialistas listos para ayudarte.